Skip to content
HooFoot News

Competition

Europa League

Table · 2026-27

# Team P GD Pts
1 Benfica 4 +10 12
2 AFC Bournemouth 4 +9 12
3 Ferencvaros 4 +8 12
4 Union St.-Gilloise 4 +8 10
5 Juventus 4 +7 10
6 Olympiacos 4 +3 10
7 Bayer Leverkusen 4 +7 9
8 Besiktas 4 +3 7
9 Dinamo Zagreb 4 +1 7
10 Levski Sofia 4 +1 7
11 Sunderland 4 0 7
12 NEC Nijmegen 4 -1 7
13 Lyon 4 -1 7
14 AZ Alkmaar 4 +3 6
15 Anderlecht 4 +3 6
16 OFI Crete 4 +1 6
17 Stade Rennais 4 +1 6
18 Omonia Nicosia 4 -1 6
19 Torreense 4 -2 6
20 Real Sociedad 4 +5 5
21 Crystal Palace 4 +3 5
22 Sparta Prague 4 0 4
23 TSG Hoffenheim 4 0 4
24 SK Sturm Graz 4 -3 4
25 NK Celje 4 -4 4
26 RB Salzburg 4 -5 4
27 Celta Vigo 4 -2 3
28 AC Milan 4 -3 3
29 Jagiellonia Bialystok 4 -3 3
30 Viktoria Plzen 4 -4 3
31 Marseille 4 -4 3
32 Celtic 4 -5 3
33 Hapoel Be'er 4 -7 1
34 Lillestrom 4 -8 1
35 Lech Poznan 4 -10 1
36 Ararat-Armenia 4 -10 0
Qualifies for round of 16Knockout phase playoffs - seededKnockout phase playoffs - unseededEliminated Updated 17 November 2026

Fixtures

No upcoming fixtures in the next few days.

Results

Europa League reports

Report / Europa League

Torreense squeeze past Ararat-Armenia 3-2

Torreense won 3-2 against Ararat-Armenia at Estádio Dr. Magalhaes Pessoa in the Europa League on 5 November 2026.

5 November 2026 1 min read
Report / Europa League

Dinamo Zagreb beat Sunderland 2-0

Dinamo Zagreb won 2-0 against Sunderland at Stadium of Light in the Europa League on 5 November 2026.

5 November 2026 1 min read
Report / Europa League

OFI Crete see off Hapoel Be'er 2-0

OFI Crete won 2-0 against Hapoel Be'er at Giulesti Stadium in the Europa League on 5 November 2026.

5 November 2026 1 min read