Skip to content
HooFoot News

Competition

Eredivisie

Table · 2026-2027

# Team P GD Pts
1 PSV Eindhoven 12 +25 26
2 Feyenoord Rotterdam 12 +19 25
3 Ajax Amsterdam 12 +17 25
4 FC Twente 12 +18 24
5 AZ Alkmaar 12 +8 23
6 Heerenveen 12 +8 21
7 Fortuna Sittard 12 0 20
8 Go Ahead Eagles 12 -3 17
9 FC Groningen 12 +1 15
10 SC Cambuur 12 -2 15
11 NEC Nijmegen 12 -1 14
12 Sparta Rotterdam 12 -8 12
13 PEC Zwolle 12 -11 12
14 FC Utrecht 12 -13 12
15 Excelsior 12 -13 11
16 Telstar 12 -7 10
17 ADO Den Haag 12 -9 9
18 Willem II 12 -29 3
Champions LeagueChampions League qualifyingEuropa League qualifyingConference League qualifyingEuropa LeagueRelegation playoffsRelegation Updated 17 November 2026

Fixtures

No upcoming fixtures in the next few days.

Results

Eredivisie reports

Report / Eredivisie

Go Ahead Eagles squeeze past Excelsior 1-0

A 1-0 result at Stadion Woudestein gave Go Ahead Eagles the points against Excelsior on 7 November 2026.

7 November 2026 1 min read