Report / Championship
West Bromwich Albion sweep aside Millwall 3-0
West Bromwich Albion won 3-0 against Millwall at The Hawthorns in the Championship on 7 November 2026.
7 November 2026 1 min read
Competition
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | | 15 | 8 | 5 | 2 | +14 | 29 |
| 2 | | 15 | 8 | 5 | 2 | +11 | 29 |
| 3 | | 15 | 9 | 2 | 4 | +6 | 29 |
| 4 | | 15 | 8 | 4 | 3 | +8 | 28 |
| 5 | | 15 | 8 | 4 | 3 | +8 | 28 |
| 6 | | 15 | 8 | 2 | 5 | +4 | 26 |
| 7 | | 15 | 8 | 4 | 3 | +14 | 24 |
| 8 | | 15 | 6 | 6 | 3 | +6 | 24 |
| 9 | | 15 | 6 | 5 | 4 | +14 | 23 |
| 10 | | 15 | 6 | 4 | 5 | +2 | 22 |
| 11 | | 15 | 6 | 4 | 5 | +2 | 22 |
| 12 | | 15 | 7 | 0 | 8 | +8 | 21 |
| 13 | | 15 | 6 | 3 | 6 | -1 | 21 |
| 14 | | 15 | 4 | 6 | 5 | 0 | 18 |
| 15 | | 15 | 4 | 6 | 5 | -2 | 18 |
| 16 | | 15 | 5 | 3 | 7 | -4 | 18 |
| 17 | | 15 | 5 | 3 | 7 | -8 | 18 |
| 18 | | 15 | 5 | 2 | 8 | -9 | 17 |
| 19 | | 15 | 4 | 5 | 6 | -10 | 17 |
| 20 | | 15 | 4 | 3 | 8 | -10 | 15 |
| 21 | | 15 | 4 | 3 | 8 | -11 | 15 |
| 22 | | 15 | 1 | 7 | 7 | -9 | 10 |
| 23 | | 15 | 2 | 4 | 9 | -16 | 10 |
| 24 | | 15 | 2 | 2 | 11 | -17 | 8 |
No upcoming fixtures in the next few days.
Saturday 7 November 2026
Friday 6 November 2026
West Bromwich Albion won 3-0 against Millwall at The Hawthorns in the Championship on 7 November 2026.
Watford and Middlesbrough finished 0-0 at Vicarage Road in the Championship on 7 November 2026.
Queens Park Rangers won 2-1 against Lincoln City at MATRADE Loftus Road in the Championship on 7 November 2026.
A 1-0 result at Deepdale gave Preston North End the points against Southampton on 7 November 2026.
Charlton Athletic won 2-1 against Sheffield United at The Valley in the Championship on 7 November 2026.
A 5-4 result at Cardiff City Stadium gave Cardiff City the points against Burnley on 7 November 2026.