Skip to content
HooFoot News

Competition

AFCON Qualifiers

Table · Group A

Group A

# Team P GD Pts
1 Morocco 3 +8 9
2 Gabon 4 +1 6
3 Niger 3 -5 3
4 Lesotho 4 -4 3

Group B

# Team P GD Pts
1 Angola 4 +5 10
2 Egypt 4 +10 8
3 Malawi 4 -6 4
4 South Sudan 4 -9 0

Group C

# Team P GD Pts
1 Ivory Coast 4 +5 10
2 Gambia 4 +2 7
3 Ghana 4 -1 6
4 Somalia 4 -6 0

Group D

# Team P GD Pts
1 South Africa 4 +7 10
2 Guinea 4 +3 9
3 Kenya 4 -2 2
4 Eritrea 4 -8 1

Group E

# Team P GD Pts
1 Congo DR 4 +5 10
2 Zimbabwe 4 +3 7
3 Equatorial Guinea 4 -4 4
4 Sierra Leone 4 -4 1

Group F

# Team P GD Pts
1 Benin 4 +5 10
2 Burkina Faso 4 +4 10
3 Mauritania 4 -2 3
4 Central African Republic 4 -7 0

Group G

# Team P GD Pts
1 Cameroon 4 +7 10
2 Comoros 4 0 7
3 Namibia 4 -5 3
4 Congo 4 -2 2

Group H

# Team P GD Pts
1 Uganda 4 +1 6
2 Libya 4 +1 5
3 Botswana 4 0 4
4 Tunisia 4 -2 3

Group I

# Team P GD Pts
1 Algeria 4 0 7
2 Togo 4 +1 6
3 Zambia 4 0 5
4 Burundi 4 -1 3

Group J

# Team P GD Pts
1 Senegal 4 +6 10
2 Mozambique 4 +3 7
3 Sudan 4 -7 3
4 Ethiopia 4 -2 3

Group K

# Team P GD Pts
1 Mali 4 +6 12
2 Rwanda 4 0 6
3 Liberia 4 -3 3
4 Cape Verde 4 -3 3

Group L

# Team P GD Pts
1 Guinea-Bissau 4 +7 10
2 Nigeria 4 0 7
3 Tanzania 4 -4 2
4 Madagascar 4 -3 2
Updated 17 November 2026

Fixtures

No upcoming fixtures in the next few days.

Results

AFCON Qualifiers reports

Report / AFCON Qualifiers

Guinea-Bissau see off Madagascar 2-0

Guinea-Bissau won 2-0 against Madagascar at Stade du 24 Septembre in the AFCON Qualifiers on 17 November 2026.

17 November 2026 1 min read